Yugi oh gx tagforce ke 1:

Cara melewati part 2:
setelah dapet temen kamu bisa end day trus sampe selesai mbolos aja gpp gak memberi efek klo sdh kamu bakalan di minta buat ngesave progress nya part 1 klo udah nyimpen kamu kembali ke menu utama dan pasti Start from Part 2 udah kebuka masuk kemudian di dalem kamar mu udh ada orang yang kamu ajak turnamen dan bakal diajak ndengerin pidatonya sheppard (bukan Sheppard yang di MW 2) Setelah itu kamu di kasih 10 GX medal kumpulin 90 GX Medal dan kamu bisa masuk ke special finals arena kalahin Pardox Brother ,Vellian Crowler , Chumley Huffington ,Baston Misawa ,Alexis rhodes ,Zane Truesdale ,dan Syrus Truesdale.
Setelah Mengalahkan mereka kamu bakalan disuruh ngesave lagi progress nya part 2 klo udah nyimpen kamu kembali ke menu utama dan pasti Start from Part 3 bakalan kebuka kamu bakalan disuruh ngalahin para shadow rider Tania,Nightshroud,Titan,Abidos the third,Don Zaloog,Camula Klo udah ngalahin kamu bakal ngelawan boss yaitu Kagemaru Kamu harus ngalahin dia 2 kali PERTAMA WUJUD MESIN KEDUA WUJUD MANUSIA klo udah ngalahin kamu bakal di suruh ngesave lagi
KEBEBASAN:
Setelah ini kamu klo masuk lagi ke start from part 1 bisa:
1.Ngajak anak anak selain tokoh utama duel, ngomong aja kemudian klik ask to be partner
2.Bisa ngajak orang orang seperti Gambler,Jagger dan slade princeton,dll. dan juga bisa ngajak guru guru berbaju ungu untuk ber partner tapi ada beberapa ketentuan biasanya disuruh nge duel orangnya
3.bisa berpartner dengan Tania,Nightshroud,Titan,Abidos the third,Don Zaloog,Camula ,dan Kagemaru tapi biasanya disuruh berduel
4.bisa Ketemu DMG(Dark Magician Girl) di forest di seberang air terjun klo ada yang tahu gimana hubungin gw ya (0817673870)
CHEATS:
Masukkan Cheats ini di mesin password di LABORATORIUM.
SELAMAT MENCOBA
CHEATS:
Masukkan Cheats ini di mesin password di LABORATORIUM.
70074904 | D. D. Assailant |
---|---|
60912752 | D. D. Borderline |
86498013 | D. D. Trainer |
07572887 | D. D. Warrior Lady |
48148828 | D.D. Crazy Beast |
08628798 | D.D. Dynamite |
05606466 | D.D. Trap Hole |
82112775 | D.D.M. - Different Dimension Master |
90925163 | Dancing Fairy |
76895648 | Dangerous Machine TYPE-6 |
72520073 | Dark Artist |
67049542 | Dark Bat |
11321183 | Dark Blade |
86805855 | Dark Blade the Dragon Knight |
65287621 | Dark Driceratops |
89111398 | Dark Dust Spirit |
21417692 | Dark Elf |
04614116 | Dark Energy |
90928333 | Dark Factory of Mass Production |
13722870 | Dark Flare Knight |
53129443 | Dark Hole |
37043180 | Dimensional Warrior |
24623598 | Disappear |
20727787 | Disarmament |
02314238 | Dark Magic Attack |
76792184 | Dark Magic Ritual |
46986414 | Dark Magician |
38033121 | Dark Magician Girl |
40737112 | Dark Magician of Chaos |
67227834 | Dark Magician's Tome of Black Magic |
97642679 | Dark Master - Zorc |
20522190 | Dark Mirror Force |
98502113 | Dark Paladin |
85562745 | Dark Room of Nightmare |
92377303 | Dark Sage |
47233801 | Dark Snake Syndrome |
45895206 | Dark-Piercing Light |
17881964 | Darkfire Dragon |
05388481 | Darkfire Soldier #1 |
78861134 | Darkfire Soldier #2 |
43500484 | Darkworld Thorns |
19159413 | De-Spell |
69122763 | Deal of Phantom |
10209545 | Decayed Commander |
69542930 | Dedication Through Light And Darkness |
28593363 | Deepsea Shark |
87621407 | Dekoichi the Battlechanted Locomotive |
44763025 | Delinquent Duo |
72575145 | Demotion |
39131963 | Des Counterblow |
44883830 | Des Croaking |
12965761 | Des Dendle |
81985784 | Des Feral Imp |
84451804 | Des Frog |
78613627 | Des Kangaroo |
69579761 | Des Koala |
02326738 | Des Lacooda |
09637706 | Des Wombat |
93747864 | Desert Sunlight |
13409151 | Destertapir |
94212438 | Destiny Board |
73481154 | Destroyer Golem |
21219755 | Destruction Ring |
84257639 | Dian Keto the Cure Master |
03549275 | Dice Jar |
95194279 | Dimension Distortion |
19612721 | Disc Fighter |
40826495 | Dissolverock |
62113340 | Divine Dragon Ragnarok |
49010598 | Divine Wrath |
74701381 | DNA Surgery |
56769674 | DNA Transplant |
57062206 | Doitsu |
99721536 | Dokurorider |
30325729 | Dokuroyaiba |
03493978 | Don Turtle |
76922029 | Don Zaloog |
84916669 | Doriado |
23965037 | Doriado's Blessing |
28563545 | Dragon Seeker |
01435851 | Dragon Treasure |
66672569 | Dragon Zombie |
71490127 | Dragon's Mirror |
54178050 | Dragon's Rage |
70681994 | Dragoness the Wicked Knight |
43250041 | Draining Shield |
13215230 | Dream Clown |
99050989 | Drillago |
71218746 | Drillroid |
12493482 | Dunames Dark Witch |
60082867 | Dust Tornado |
59820352 | Earth Chant |
67105242 | Earthbound Spirit |
82828051 | Earthquake |
46128076 | Ebon Magician Curran |
42578427 | Eatgaboon |
37820550 | Electro-Whip |
90219263 | Elegant Egotist |
30314994 | Element Dragon |
61411502 | Elemental Burst |
21844576 | Elemental Hero Avian |
79979666 | Elemental Hero Bubbleman |
58932615 | Elemental Hero Burstinatrix |
84327329 | Elemental Hero Clayman |
35809262 | Elemental Hero Flame Wingman |
25366484 | Elemental Hero Shining Flare Wingman |
20721928 | Elemental Hero Sparkman |
61204971 | Elemental Hero Thunder Giant |
99414158 | Elemental Mistress Doriado |
39897277 | Elf's Light |
06390406 | Emblem of Dragon Destroyer |
28649820 | Embodiment of Apophis |
53046408 | Emergency Provisions |
43580269 | Emes the Infinity |
15237615 | Empress Judge |
58818411 | Empress Mantis |
96355986 | Enchanted Javelin |
75376965 | Enchanting Mermaid |
76909279 | Enraged Battle Ox |
91862578 | Enraged Muka Muka |
94716515 | Eradicating Aerosol |
56606928 | Eternal Draught |
95051344 | Eternal Rest |
95451366 | Exhausting Spell |
26725158 | Exile of the Wicked |
74131780 | Exiled Force |
12600382 | Exodia Necross |
33396948 | Exodia the Forbidden One |
21598948 | Fairy Box |
20315854 | Fairy Dragon |
45425051 | Fairy King Truesdale |
97687912 | Fairy Meteor Crush |
75582395 | Faith Bird |
77910045 | Fatal Abacus |
00218704 | Fenrir |
41392891 | Feral Imp |
78706415 | Fiber Jar |
81172176 | Fiend Comedian |
26566878 | Fiend Scorpion |
52800428 | Fiend's Hand |
31890399 | Fiend's Mirror |
95308449 | Final Countdown |
18591904 | Final Destiny |
73134081 | Final Flame |
60369732 | Final Ritual of the Ancients |
43061293 | Fire Darts |
88435542 | Fire Eye |
98252586 | Follow Wind |
07089711 | Hane-Hane |
45311864 | Goblin Thief |
05640330 | Hannibal Necromancer |
03134241 | Flying Kamakiri #2 |
34460851 | Flame Manipulator |
84834865 | Flying Kamakiri #1 |
31987274 | Flying Fish |
96890582 | Flash Assailant |
95952802 | Flower Wolf |
02830619 | Flame Viper |
45231177 | Flame Swordsman |
58528964 | Flame Ghost |
12883044 | Flame Dancer |
42599677 | Flame Champion |
60862676 | Flame Cerebrus |
66788016 | Fissure |
27132350 | Fire Sorcerer |
27054370 | Firewing Pegasus |
71407486 | Fireyarou |
53293545 | Firegrass |
53581214 | Fire Reaper |
64752646 | Fire Princess |
46534755 | Fire Kraken |
06368038 | Gaia the Fierce Knight |
66889139 | Gaia the Dragon Champion |
49003308 | Gagagigo |
56594520 | Gaia Power |
01641883 | Fusionist |
86281779 | Gadget Soldier |
27967615 | Fusion Weapon |
26902560 | Fusion Sage |
33550694 | Fusion Gate |
18511384 | Fusion Recovery |
38538445 | Fushi No Tori |
48206762 | Fulfillment of the Contract |
09373534 | Fuhma Shuriken |
01781310 | Fuh-Rin-Ka-Zan |
49998907 | Fruits of Kozaky's Studies |
57069605 | Frozen Soul |
98818516 | Frenzied Panda |
77454922 | Fortress Whale's Oath |
81439173 | Foolish Burial |
87430998 | Forest |
62337487 | Fortress Whale |
58185394 | Giant Kozaky |
95178994 | Giant Germ |
00423705 | Gearfried the Iron Knight |
78266168 | Giant Axe Mummy |
21887179 | Getsu Fuhma |
69140098 | Gemini Elf |
57046845 | Gearfried the Swordmaster |
30190809 | Gear Golem the Moving Fortress |
05818798 | Gazelle the King of Mythical Beasts |
87751584 | Gatling Dragon |
12800777 | Garuda the Wind Spirit |
14977074 | Garoozis |
78577570 | Garma Sword Oath |
90844184 | Garma Sword |
11549357 | Gamma the Magnet Warrior |
16229315 | Gale Dogra |
37313786 | Gamble |
77491079 | Gale Lizard |
73698349 | Giant Orc |
97017120 | Giant Rat |
58831685 | Giant Red Seasnake |
79571449 | Graceful Charity |
09744376 | Good Goblin Housekeeping |
82323207 | Golem Sentry |
39674352 | Gogiga Gagagigo |
80233946 | Gora Turtle |
11868825 | Goblin's Secret Remedy |
78658564 | Goblin Attack Force |
12057781 | Goblin Calligrapher |
85306040 | Goblin Elite Attack Force |
51828629 | Giltia the D. Knight |
84620194 | Girochin Kuwagata |
45894482 | Gilasaurus |
38445524 | Gil Garth |
53776525 | Gigobyte |
08471389 | Giga-Tech Wolf |
47606319 | Gigantes |
43793530 | Giga Gagagigo |
98299011 | Gift of the Mystical Elf |
42703248 | Giant Trunade |
13039848 | Giant Soldier of Stone |
54622031 | Great Mammoth of Goldfine |
11813953 | Great Angus |
02356994 | Great Long Nose |
85742772 | Gravity Bind |
29618570 | Gray Wing |
33737664 | Graverobber's Retribution |
99690140 | Gravekeeper's Vassal |
24317029 | Gravekeeper's Spy |
63695531 | Gravekeeper's Spear Soldier |
16762927 | Gravekeeper's Servant |
37101832 | Gravekeeper's Guard |
50712728 | Gravekeeper's Curse |
99877698 | Gravekeeper's Cannonholder |
60229110 | Granmarg the Rock Monarch |
82542267 | Gravedigger Ghoul |
13676474 | Grand Tiki Elder |
14291024 | Gradius' Option |
10992251 | Gradius |
13944422 | Granadora |
74137509 | Graceful Dice |
41172955 | Green Gadget |
80811661 | Hamburger Recipe |
26412047 | Hammer Shot |
28357177 | Hade-Hane |
09817927 | Gyaku-Gire Panda |
18325492 | Gyroid |
55321970 | Gust Fan |
75209824 | Guardian Statue |
40659562 | Guardian Sphinx |
85448931 | Guardian of the Sea |
89272878 | Guardian of the Labyrinth |
68007326 | Guardian Angel Joan |
90502999 | Ground Collapse |
55608151 | Gryphon Wing |
34370473 | Gryphon's Feather Duster |
65623423 | Gruesome Goo |
36584821 | Gren Maju Da Eiza |
58314394 | Ground Attacker Bugroth |
03492538 | Insect Armor with Laser Cannon |
91512835 | Insect Queen |
16227556 | Inspection |
28450915 | Invader From Another Dimension |
56647086 | Invader of Darkness |
98374133 | Invigoration |
26932788 | Javelin Beetle |
41182875 | Javelin Beetle Pact |
23635815 | Jerry Beans Man |
24068492 | Just Desserts |
52768103 | KA-2 Des Scissors |
41544074 | Kamionwizard |
60802233 | Kuwagata Alpha |
95144193 | Kwagar Hercules |
90147755 | Lady Assailant of Flames |
77007920 | Laser Cannon Armor |
90330453 | Last Day of Witch |
20394040 | Lava Battleguard |
96438440 | Legendary Black Belt |
61854111 | Legendary Sword |
12472242 | Leghul |
37721209 | Levia-Dragon - Daedalus |
62867251 | Light of Intervention |
99510761 | Lord of the Lamp |
57282479 | Luminous Soldier |
56342351 | M-Warrior #1 |
92731455 | M-Warrior #2 |
25769732 | Machine Conversion Factory |
46700124 | Machine King |
53119267 | Magical Thorn |
30208479 | Magician of Black Chaos |
27827272 | Makiu |
80727036 | Man-Eating Black Shark |
13723605 | Man-Eating Treasure Chest |
43714890 | Man-Thro' Tro' |
29929832 | Marine Beast |
59036972 | Mavelus |
63545455 | Mech Mole Zombie |
45688586 | Mechanical Spider |
07359741 | Mechanicalchaser |
68540058 | Metalmorph |
90660762 | Meteor B. Dragon |
58074572 | Mooyan Curry |
93671934 | Morale Boost |
33508719 | Morphing Jar |
79106360 | Morphing Jar #2 |
54098121 | Mysterious Puppeteer |
98049915 | Mystic Lamp |
36607978 | Mystical Moon |
32751480 | Mystical Sand |
30451366 | Mystical Sheep #2 |
80161395 | Mystik Wok |
94230224 | Needle Ball |
14315573 | Negate Attack |
50930991 | Neo the Magic Swordsman |
58775978 | Nightmare's Steelcage |
17449108 | Nobleman of Extermination |
43694075 | Novox's Prayer |
84133008 | Monster Eye |
52718046 | Mind Wipe |
32012841 | Millennium Shield |
47986555 | Millennium Golem |
38277918 | Mikazukinoyaiba |
55013285 | Troop Dragon |
15383415 | Swarm of Scarabs |
79759861 | Tribute to The Doomed |
94772232 | Spirit Message A |
64538655 | Sasuke Samurai #4 |
88279736 | Robbin' Goblin |
44729197 | Steamroid |
24221739 | Protector of the Sanctuary |
65878864 | Nobleman-Eater Bug |
71044499 | Nobleman of Crossout |
00050755 | Magician's Circle |
37580756 | Michizure |
18190572 | Micro-Ray |
75487237 | Mid Shield Gardna |
80304126 | Magician's Valkyrie |
62543393 | Lekunga |
07459013 | Zure, Knight of Dark World |
88472456 | Zombyra the Dark |
47693640 | Zombie Tiger |
16268841 | Zolga |
24311372 | Zoa |
83133491 | Zero Gravity |
51945556 | Zaborg the Thunder Monarch |
64500000 | Z-Metal Tank |
25119460 | YZ-Tank Dragon |
51534754 | Yomi Ship |
04542651 | Yellow Luster Shield |
13839120 | Yellow Gadget |
03078576 | Yata-Garasu |
59197169 | Yami |
76862289 | Yamata Dragon |
65622692 | Y-Dragon Head |
99724761 | XZ-Tank Cannon |
91998119 | XYZ-Dragon Cannon |
02111707 | XY-Dragon Cannon |
76515293 | Xing Zhen Hu |
62651957 | X-Head Cannon |
71587526 | Karma Cut |
54541900 | Karbonala Warrior |
23289281 | Karate Man |
95789089 | Kangaroo Champ |
57116033 | Winged Kuriboh |
98585345 | Winged Kuriboh LV10 |
89258225 | Winged Minion |
87523462 | Winged Sage Falcos |
31447217 | Wingweaver |
75946257 | Witch Doctor of Chaos |
78010363 | Witch of the Black Forest |
80741828 | Witch's Apprentice |
36304921 | Witty Phantom |
56369281 | Wolf Axwielder |
35322812 | Woodborg Inpachi |
06979239 | Woodland Sprite |
73216412 | Worm Drake |
06480253 | Wroughtweiler |
37744402 | Wynn the Wind Charmer |
87796900 | Winged Dragon, Guardian of the Fortress #1 |
61166988 | Wild Nature's Release |
68427465 | Wicked-Breaking Flameberge-Baou |
01571945 | White Ninja |
81383947 | White Magician Pikeru |
15150365 | White Magical Hat |
73219648 | Vilepawn Archfiend |
58859575 | VW-Tiger Catapult |
84243274 | VWXYZ-Dragon Catapult Cannon |
12607053 | Waboku |
96300057 | W-Wing Catapult |
17078030 | Wall of Revealing Light |
42994702 | Wandering Mummy |
75953262 | Warrior Dai Grepher |
66073051 | Warrior of Zera |
23424603 | Wasteland |
85066822 | Water Dragon |
02483611 | Water Omotics |
38992735 | Wave Motion Cannon |
28604635 | Weed Out |
91996584 | Whiptail Crow |
15090429 | Whirlwind Prodigy |
09786492 | White Dragon Ritual |
73891874 | White Horn Dragon |
44910027 | Victory D |
95220856 | Vengeful Bog Spirit |
46571052 | Vampire Orchis |
32752319 | UFOroid Fighter |
49441499 | Ultimate Insect LV1 |
34830502 | Ultimate Insect LV5 |
34088136 | Ultimate Insect LV3 |
19877898 | Ultimate Insect LV7 |
32240937 | Ultimate Obedient Fiend |
22702055 | Umi |
22431243 | Ultra Evolution Pill |
82999629 | Umiiruka |
60399954 | Union Attack |
85936485 | United Resistance |
14731897 | Unity |
56747793 | United We Stand |
92084010 | Unshaven Angler |
70368879 | Upstart Goblin |
06007213 | Uria, Lord of Sealing Flames |
01784619 | Uraby |
51638941 | V-Tiger Jet |
75347539 | Valkyrion the Magna Warrior |
22056710 | Vampire Genesis |
53839837 | Vampire Lord |
45042329 | Tripwire Beast |
76806714 | Turtle Oath |
34853266 | Tsukuyomi |
37313348 | Turtle Tiger |
43586926 | Twin-Headed Behemoth |
21900719 | Twin Swords of Flashing Light |
78984772 | Twin-Headed Fire Dragon |
54752875 | Twin-Headed Thunder Dragon |
88132637 | Twin-Headed Wolf |
83228073 | Two Thousand Needles |
82035781 | Twinheaded Beast |
25578802 | Two-Man Cell Battle |
57305373 | Two-Mouth Darkruler |
83887306 | Two-Pronged Attack |
72842870 | Tyhone |
83235263 | Tyranno Infinity |
21237481 | Type Zero Magic Crusher |
94568601 | Tyrant Dragon |
07602840 | UFOroid |
18605135 | Tornado Wall |
90337190 | Torpedo Fish |
53582587 | Torrential Tribute |
75372290 | Total Defense Shogun |
94256039 | Tower of Babel |
35686187 | Tradgedy |
25573054 | Transcendent Wings |
64697231 | Trap Dustshoot |
04206964 | Trap Hole |
19252988 | Trap Jammer |
12538374 | Treeborn Frog |
46918794 | Tremendous Fire |
39111158 | Tri-Horned Dragon |
30888983 | Triage |
77827521 | Trial of Nightmare |
72709014 | Trial of the Princesses |
32298781 | Triangle Power |
12181376T | Triangle Ecstasy Spark |
33184167 | Tribe-Infecting Virus |
02903036 | Tribute Doll |
71283180 | Tornado Bird |
31786629 | Thunder Dragon |
70797118 | Thunder Nyan Nyan |
91781589 | Thunder of Ruler |
35316708 | Time Seal |
71625222 | Time Wizard |
44913552 | Timeater |
40350910 | Timidity |
83675475 | Token Festevil |
57182235 | Token Thanksgiving |
69572024 | Tongyo |
79875176 | Toon Cannon Soldier |
90960358 | Toon Dark Magician Girl |
43509019 | Toon Defense |
42386471 | Toon Gemini Elf |
16392422 | Toon Masked Sorcerer |
15270885 | Toon Goblin Attack Force |
65458948 | Toon Mermaid |
91842653 | Toon Summoned Skull |
89997728 | Toon Table of Contents |
15259703 | Toon World |
69196160 | Thunder Crash |
43434803 | The Shallow Grave |
78243409 | The Thing in the Crater |
78697395 | The Third Sarcophagus |
38479725 | The Trojan Horse |
27618634 | The Unhappy Girl |
51275027 | The Unhappy Maiden |
95281259 | The Warrior returning alive |
87997872 | Theinen the Great Sphinx |
51838385 | Theban Nightmare |
26205777 | Thestalos the Firestorm Monarch |
41462083 | Thousand Dragon |
27125110 | Thousand-Eyes Idol |
33977496 | Thousand Needles |
05703682 | Thousand Energy |
63519819 | Thousand-Eyes Restrict |
36361633 | Threatening Roar |
78423643 | Three-Headed Geedo |
76075810 | Throwstone Unit |
99351431 | The Secret of the Bandit |
99517131 | The Spell Absorbing Life |
04081094 | The Second Sarcophagus |
51345461 | Sword Hunter |
16589042 | Swift Gaia the Fierce Knight |
98495314 | Sword of Deep-Seated |
61405855 | Sword of Dragon's Soul |
05371656 | Sword of the Soul Eater |
12923641 | Swords of Concealing Light |
72302403 | Swords of Revealing Light |
03573512 | Swordsman of Landstar |
45305419 | Symbol of Heritage |
89698120 | Tactical Espionage Expert |
18895832 | System Down |
10456559 | T.A.D.P.O.L.E. |
43641473 | Tailor of the Fickle |
90740329 | Taunt |
41589166 | Tenkabito Shien |
73628505 | Terraforming |
63308047 | Terra the Terrible |
35975813 | Terrorking Archfiend |
78060096 | Terrorking Salmon |
16469012 | Teva |
05368615 | Steam Gyroid |
03510565 | Stealth Bird |
29172562 | Steel Ogre Grotto #1 |
90908427 | Steel Ogre Grotto #2 |
83225447 | Stim-Pack |
63102017 | Stop Defense |
41006930 | Strike Ninja |
60764581 | Stray Lambs |
13955608 | Stronghold |
06859683 | Success Probability 0% |
34646691 | Stumbling |
70781052 | Summoned Skull |
00423585 | Summon Priest |
14644902 | Summoner of Illusions |
01412158 | Super Roboyarou |
75923050 | Super Robolady |
27770341 | Super Rejuvenation |
44072894 | Supply |
40473581 | Susa Soldier |
41872150 | Swarm of Locusts |
31893528 | Spirit Message I |
30170981 | Spirit Message L |
67287533 | Spirit Message N |
13522325 | Spirit of Flames |
53530069 | Spirit of the Breeze |
80770678 | Spirit of the Harp |
25343280 | Spirit of the Pharaoh |
23205979 | Spirit Reaper |
67957315 | Spirit Ryu |
70156997 | Spiritual Earth Art - Kurogane |
42945701 | Spiritual Fire Art - Kurenai |
99173029 | Spiritual Energy Settle Machine |
06540606 | Spiritual Water Art - Aoi |
81385346 | Stamping Destruction |
21175632 | St. Joan |
15866454 | Spiritualism |
79333300 | Spiritual Wind Art - Miyabi |
08201910 | Star Boy |
65810489 | Statue of the Wicked |
92854392 | Staunch Defender |
04920010 | Souls Of The Forgotten |
36119641 | Space Mambo |
97362768 | Spark Blaster |
76103675 | Sparks |
20644748 | Spatial Collapse |
58551308 | Spear Cretin |
84636823 | Spell Canceller |
31553716 | Spear Dragon |
04259068 | Spell Economics |
01669772 | Spell Purification |
29228529 | Spell Reproduction |
38275183 | Spell Shield Type-8 |
29735721 | Spell Vanishing |
51402177 | Sphinx Teleia |
52121290 | Spherous Lady |
10069180 | Spell-Stopping Statute |
18807108 | Spellbinding Circle |
49328340 | Spiral Spear Strike |
53239672 | Spirit Barrier |
48659020 | Spirit Caller |
31242786 | Souleater |
63789924 | Smoke Grenade of the Thief |
45986603 | Snatch Steal |
86318356 | Sogen |
60246171 | Soitsu |
45985838 | Solar Flare Dragon |
44472639 | Solar Ray |
41420027 | Solemn Judgment |
35346968 | Solemn Wishes |
23471572 | Solomon's Lawbook |
84696266 | Sonic Duck |
84550200 | Sonic Jammer |
88619463 | Sorcerer of Dark Magic |
68073522 | Soul Absorption |
68005187 | Soul Exchange |
77527210 | Soul of Purity and Light |
92924317 | Soul Resurrection |
05758500 | Soul Release |
68005187 | Soul Exchange |
78864369 | Soul Reversal |
15734813 | Soul Tiger |
63012333 | Soul-Absorbing Bone Tower |
73001017 | Silpheed |
90357090 | Silver Fang |
92219931 | Simultaneous Loss |
08131171 | Sinister Serpent |
03280747 | Sixth Sense |
82732705 | Skill Drain |
73752131 | Skilled Dark Magician |
46363422 | Skilled White Magician |
61370518 | Skull Archfiend of Lightning |
78700060 | Skull Descovery Knight |
86652646 | Skull Dog Marron |
98139712 | Skull Invitation |
06733059 | Skull Lair |
10202894 | Skull Red Bird |
05265750 | Skull Mariner |
32274490 | Skull Servant |
79852326 | Skull Zoma |
64306248 | Skull-Mark Ladybug |
63035430 | Skyscraper |
97169186 | Smashing Ground |
78636495 | Slate Warrior |
20939559 | Shadowslayer |
56830749 | Share the Pain |
52097679 | Shield & Sword |
30683373 | Shield Crash |
07672244 | Shien's Spy |
59560625 | Shift |
60365591 | Shinato's Ark |
59237154 | Shifting Shadows |
86327225 | Shinato, King of a Higher Plane |
87303357 | Shining Abyss |
95956346 | Shining Angel |
95638658 | Shooting Star Bow - Ceal |
73665146 | Silent Magician Lv4 |
40867519 | Silent Insect |
72443568 | Silent Magician Lv8 |
01995985 | Silent Swordsman LV3 |
74388798 | Silent Swordsman LV5 |
32619583 | Sillva, Warlord of Dark World |
37267041 | Silent Swordsman LV7 |
09603356 | Shadowknight Archfiend |
37620434 | Shadow Tamer |
50400231 | Satellite Cannon |
73915051 | Scapegoat |
05498296 | Scarr, Scout of Dark World |
67532912 | Science Soldier |
10352095 | Scroll of Bewitchment |
63035430 | Scyscraper |
42071342 | Sea Serpent Warrior of Darkness |
02468169 | Sealmaster Meisei |
36562627 | Second Coin Toss |
19086954 | Second Goblin |
27053506 | Secret Barrel |
60391791 | Senri Eye |
57585212 | Self-Destruct Button |
49398568 | Serial Spell |
66516792 | Serpent Night Dragon |
03819470 | Seven Tools of the Bandit |
02792265 | Servant of Catabolism |
71829750 | Serpentine Princess |
30778711 | Shadow Ghoul |
58621589 | Shadow Of Eyes |
46427957 | Ruin, Queen of Oblivion |
70046172 | Rush Recklessly |
57281778 | Ryu Kokki |
49868263 | Ryu Senshi |
42647539 | Ryu-Kishin Clown |
24611934 | Ryu-Kishin Powered |
49645921 | Saber Beetle |
30914564 | Sacred Crane |
61441708 | Sacred Phoenix of Nephthys |
66602787 | Saggi the Dark Clown |
56120475 | Sakuretsu Armor |
44182827 | Samsara |
96947648 | Salvage |
32268901 | Salamandra |
50593156 | Sand Gambler |
26202165 | Sangan |
73648243 | Sand Moth |
11760174 | Sasuke Samurai #2 |
53539634 | Sanwitch |
16222645 | Sasuke Samurai |
77379481 | Sasuke Samurai #3 |
83258273 | Robbin' Zombie |
92421852 | Robolady |
44203504 | Robotic Knight |
38916461 | Roboyarou |
68846917 | Rock Ogre Grotto |
20781762 | Rock Bombardment |
53890795 | Rocket Jumper |
30860696 | Rocket Warrior |
94793422 | Rod of the Mind's Eye |
91597389 | Roll Out! |
39004808 | Root Water |
93382620 | Rope of Life |
37383714 | Rope of Spirit |
46303688 | Roulette Barrel |
33950246 | Royal Command |
16509093 | Royal Keeper |
70791313 | Royal Magical Library |
51452091 | Royal Decree |
72405967 | Royal Tribute |
56058888 | Royal Surrender |
51482758 | Remove Trap |
14878871 | Rescue Cat |
62420419 | Reshef the Dark Being |
08951260 | Respect Play |
27174286 | Return from the Different Dimension |
19827717 | Return of the Doomed |
17484499 | Reversal of Graves |
05990062 | Reversal Quiz |
31709826 | Revival Jam |
70903634 | Right Arm of the Forbidden One |
08124921 | Right Leg of the Forbidden One |
83555666 | Ring of Destruction |
20436034 | Ring of Magnetism |
78211862 | Rising Energy |
70344351 | Riryoku Field |
54351224 | Ritual Weapon |
45778932 | Rising Air Current |
30450531 | Rite of Spirit |
22589918 | Reload |
64631466 | Relinquished |
75417459 | Release Restraint |
74694807 | Re-Fusion |
31785398 | Ready For Intercepting |
28121403 | Really Eternal Rest |
85684223 | Reaper of the Nightmare |
33066139 | Reaper of the Cards |
58577036 | Reasoning |
23421244 | Reborn Zombie |
37576645 | Reckless Greed |
96316857 | Recycle |
86445415 | Red Gadget |
65570596 | Red Archery Girl |
38199696 | Red Medicine |
56387350 | Red Moon Baby |
36262024 | Red-Eyes B. Chick |
96561011 | Red-Eyes Darkness Dragon |
74677422 | Red-Eyes B. Dragon |
64335804 | Red-Eyes Black Metal Dragon |
02851070 | Reflect Bounder |
70821187 | Regenerating Mummy |
32807846 | Reinforcement of the Army |
82529174 | Ray of Hope |
10071456 | Protector of the Throne |
74703140 | Punished Eagle |
26439287 | Proto-Cyber Dragon |
29155212 | Pumpking the King of Ghosts |
53569894 | Pyramid of Light |
77044671 | Pyramid Turtle |
25652259 | Queen's Knight |
94905343 | Rabid Horseman |
31440542 | Rafflesia Seduction |
90810762 | Raging Flame Sprite |
12580477 | Raigeki |
66719324 | Rain Of Mercy |
04178474 | Raigeki Break |
21347810 | Rainbow Flower |
06337436 | Rapid-Fire Magician |
11125718 | Rancer Dragonute |
07625614 | Raregold Armor |
12503902 | Rare Metalmorph |
69890967 | Raviel, Lord of Phantasms |
85309439 | Ray & Temperature |
47415292 | Pitch-Dark Dragon |
56840658 | Poison Draw Frog |
76539047 | Poison Fangs |
08842266 | Poison of the Old Man |
43716289 | Poison Mummy |
24094653 | Polymerization |
52860176 | Possessed Dark Soul |
67169062 | Pot of Avarice |
70278545 | Pot of Generosity |
37630732 | Power Bond |
55144522 | Pot of Greed |
68304813 | Precious Card from Beyond |
70828912 | Premature Burial |
04483989 | Prepare to Strike Back |
00549481 | Prevent Rat |
02316186 | Princess Curran |
91559748 | Prickle Fairy |
51371017 | Princess of Tsurugi |
23701465 | Primal Seed |
11678191 | Protective Soul Ailin |
75917088 | Princess Pikeru |
71930383 | Patroid |
36039163 | Penguin Knight |
64751286 | Penumbral Soldier Lady |
12143771 | People Running About |
18891691 | Perfect Machine King |
04849037 | Performance of Sword |
38142739 | Petit Angel |
75356564 | Petit Dragon |
58192742 | Petit Moth |
93224848 | Phantasmal Martyrs |
52550973 | Pharaoh's Servant |
89959682 | Pharonic Protector |
63356631 | Phoenix Wing Wind Blast |
66607691 | Photon Generator Unit |
90669991 | Pineapple Blast |
26185991 | Pinch Hopper |
